INDIRECT EXPENCES
| | |
| | |
1 | office rent | |
2 | printing | |
3 | stationary | |
4 | rent rate and | |
5 | postage and telegram | |
6 | trand expences | |
7 | Audit fess | |
8 | salary and wages | |
9 | salary | |
10 | legal expences | |
11 | Repair | |
12 | licemce fess | |
13 | insurance | |
14 | carriage outword | |
15 | Advertisement | |
16 | travelling expences | |
17 | packing expences | |
18 | commission paid | |
19 | godown rent | |
20 | bad debets | |
21 | discount allowed | |
22 | interestion loan | |
23 | loss by fire | |
24 | Charity | |
25 | donation | |
26 | free sample | |
27 | travelling agent commission | |
28 | loss by floods | |
29 | loss by theft | |
30 | Depreciation | |
31 | Telephone | |
32 | general expencess | |
No comments:
Post a Comment